| Women Smokers Lose 14.5 Years Off Life Span( 2008-11-27 16:44) | | THURSDAY, Nov. 27 (HealthDay News) -- During Lung Cancer Awareness Month in November, female smokers should take advantage of available resources, pick a quit day, and start taking steps toward kicking the habit, urges The American College of Obstetrician... |
| Scientists track genetic changes in leukemia(By Will Dunham Will Dunham 2008-11-27 16:44) | | WASHINGTON (Reuters) – Distinctive genetic changes occur in the cancer cells that trigger relapse in patients with the most common type of childhood cancer, according to a study that may offer new hope for beating the disease. Writing in the journal... |
| Cancer Rates Drop in the U.S.(By ALICE PARK Alice Park 2008-11-27 14:12) | | For the first time since researchers began reporting national data on cancer, the statistics in a new report show that the rate of newly diagnosed cancers is declining in America; at the same time, the death rate for all cancers combined continues to fall... |
| How Depression Harms Your Heart(By ALICE PARK Alice Park 2008-11-27 14:12) | | There is little doubt that depression is bad for the heart. Much as fatty diets, cigarette smoking, inactivity and obesity are linked with an increased risk of heart disease, recent evidence suggests that mental health has a similarly powerful impact. The... |
| Universal Testing, Prompt Treatment Could Slash HIV( 2008-11-27 05:01) | | WEDNESDAY, Nov. 26 (HealthDay News) -- A combination of universal voluntary HIV testing and immediate antiretroviral treatment (ART) following diagnosis of HIV infection could reduce HIV cases in a severe generalized epidemic by 95 percent within 10 years... |
| How Depression Harms Your Heart(By ALICE PARK Alice Park 2008-11-27 00:44) | | There is little doubt that depression is bad for the heart. Much as fatty diets, cigarette smoking, inactivity and obesity are linked with an increased risk of heart disease, recent evidence suggests that mental health has a similarly powerful impact. The... |
| Universal Testing, Prompt Treatment Could Slash HIV( 2008-11-27 00:44) | | WEDNESDAY, Nov. 26 (HealthDay News) -- A combination of universal voluntary HIV testing and immediate antiretroviral treatment (ART) following diagnosis of HIV infection could reduce HIV cases in a severe generalized epidemic by 95 percent within 10 years... |
| Boy George 'beat escort after sexual advances spurned': court( 2008-11-27 00:44) | | LONDON (AFP) – Pop star Boy George handcuffed an HIV positive Norwegian male escort to a wall and beat him with a chain after the escort refused to have sex with him, his trial in London heard Wednesday. The singer and disc jockey, 47, met Audun Car... |
| Texas firm recalls "gluten-free" chicken strips( 2008-11-27 00:44) | | WASHINGTON (Reuters) – Texas company John Soules Foods Inc recalled about 8,500 pounds of cooked chicken strips marketed as "gluten-free" because they may contain wheat, which could cause an allergic reaction, the U.S. Agriculture Departme... |
| People of 2008 Finalist: Pamela Adoyo(Jeffrey Allen, OneWorld US Jeffrey Allen, oneworld Us 2008-11-27 00:44) | | WASHINGTON, Nov 26 (OneWorld) - Pamela Adoyo stands calmly and resolutely at the epicenter of Kenya's AIDS epidemic. Her women's group is helping care for the sick, impede the disease's spread, and stitch back together a community torn apart by the epide... |
| Encouraging dip in rate of new cancers, deaths(By LAURAN NEERGAARD, AP Medical Writer Lauran Neergaard, Ap Medical Writer 2008-11-26 22:00) | | WASHINGTON – The rate of new cancer cases finally may be inching down cautiously optimistic news but a gain that specialists worry could be derailed by economic turmoil. Death rates from cancer have been dropping slowly for years, thanks to e... |
| Cancer rates and cancer-related deaths drop in U.S.( 2008-11-26 00:12) | | NEW YORK (Reuters Health) – For the first time ever, the overall cancer incidence and death rates have declined for men and women in the United States, according to an annual report released Tuesday by the American Cancer Society, the National Cance... |
| Postnuptial Depression: What Happens the Day After(By JENINNE LEE-ST. JOHN Jeninne Lee-st. John 2008-11-26 00:12) | | I got married in August, and - I'll admit it - I'm still slightly obsessed with reliving my wedding day. But I don't think my friends want to reminisce anymore about the miraculously sunny hillside ceremony or the super rockin' dance party at the receptio... |
| Cancer Rates Drop in the U.S.(By ALICE PARK Alice Park 2008-11-26 00:12) | | For the first time since researchers began reporting national data on cancer, the statistics in a new report show that the rate of newly diagnosed cancers is declining in America; at the same time, the death rate for all cancers combined continues to fall... |
| Roche wins final UK okay for discounted Tarceva( 2008-11-26 00:07) | | LONDON (Reuters) – Roche Holding AG's lung cancer drug Tarceva has won final approval for use by Britain's state health service after the Swiss drugmaker agreed to discount the price of the medicine. The National Institute for Health and Clinical Ex... |
| Some Breast Cancers May Regress on Their Own(By Amanda GardnerHealthDay Reporter by Amanda Gardnerhealthday Reporter 2008-11-26 00:07) | | TUESDAY, Nov. 25 (HealthDay News) - Some breast cancers may naturally disappear without treatment, a study of women undergoing mammography suggests. The Norwegian study found that more cases of breast cancer were diagnosed after a regular screening progra... |
| Depression's Behavior Changes Linked to Heart Risks( 2008-11-26 00:07) | | TUESDAY, Nov. 25 (HealthDay News) -- Negative changes in health behaviors are a major reason why heart patients with depression have an increased risk of cardiovascular events such as heart attack, say U.S. researchers who followed 1,017 outpatients with... |
| Inactivity a risk to depressed heart patients: study(By Andrew Stern Andrew Stern 2008-11-26 00:07) | | CHICAGO (Reuters) – The main reason depressed heart disease patients are at higher risk for further heart trouble is because they exercise less and adopt other unhealthy habits, researchers said on Tuesday. In their study of 1,017 heart disease pati... |
| Study says HIV could be eliminated in a decade(By MARIA CHENG, AP Medical Writer Maria Cheng, Ap Medical Writer 2008-11-26 00:07) | | LONDON – The virus that causes AIDS could theoretically be eliminated in a decade if all people living in countries with high infection rates are regularly tested and treated, according to a new mathematical model. It is an intriguing solution to en... |
first page 1 2 3 4 5 6 7 last page
|
|