| UK electronics retailer DSG posts 1H net loss( 2008-11-27 07:34) | | LONDON – DSG International PLC, Britain's largest consumer electronics retailer, posted a net loss for the first half of the year on Thursday, after the company cut prices to compete with internet retailers and spent more on restructuring the busine... |
| Malaysia's Proton posts strong quarterly profit(By EILEEN NG, Associated Press Writer Eileen Ng, Associated Press Writer 2008-11-27 07:34) | | KUALA LUMPUR, Malaysia – National carmaker Proton reported upbeat news about the most recent quarter Thursday: a jump in quarterly net profit, stronger sales and a bigger share of Malaysia's domestic auto market. And despite the global economic slow... |
| Air Berlin 3Q net profit rises 43 pct(By GEORGE FREY, AP Business Writer George Frey, Ap Business Writer 2008-11-27 07:34) | | FRANKFURT, Germany – Air Berlin PLC said Thursday its earnings grew 43 percent in the third quarter as an efficiency program paid off, with sales rising even though passenger numbers decreased. Air Berlin Germany's second-largest airline afte... |
| National Bank of Greece reports flat 3Q profit( 2008-11-27 00:31) | | ATHENS, Greece – National Bank of Greece said Wednesday its third quarter net profit remained flat compared to the previous quarter as higher profits in southeast Europe and Turkey offset losses in Greece. NBG, the country's largest lender by assets... |
| OTE telecom net profit up 30 pct in 3Q( 2008-11-27 00:19) | | ATHENS, Greece – Greece's largest telecoms company OTE said Wednesday its net profit increased 30 percent in the third quarter due to a strong performance in its mobile phone units. Net profit reached euro201.3 million ($260.4 million) in the July-S... |
| Deere 4Q falls on weaker consumer sales, expenses(By DANIEL LOVERING, AP Manufacturing Writer Daniel Lovering, Ap Manufacturing Writer 2008-11-26 21:57) | | Deere & Co.'s quarterly profit fell 18 percent as weaker results in its small equipment and credit divisions, coupled with higher expenses, overwhelmed strong sales of farm machinery. The world's largest maker of agricultural equipment also forecast l... |
| Tiffany slashes 2008 view on weak sales, shares fall(By Aarthi Sivaraman Aarthi Sivaraman 2008-11-26 21:57) | | NEW YORK (Reuters) – Upscale jeweler Tiffany & Co (TIF.N) slashed its full-year forecast and said it plans to cut staff and trim its 2009 store growth plans, in a fresh sign that the shrinking U.S. economy is hurting affluent consumers. Until recent... |
| Tiffany 3Q profit beats view, but outlook lowered(By BETSY VERECKEY, AP Retail Writer Betsy Vereckey, Ap Retail Writer 2008-11-26 21:57) | | NEW YORK – Tiffany & Co. on Wednesday reported third-quarter earnings that topped Wall Street expectations, but the luxury goods retailer warned of job cuts and lowered its 2008 outlook as consumers scale back on spending amid a tough economy. T... |
| Porsche sales decline as crisis bites( 2008-11-26 21:47) | | STUTTGART, Germany – German sports car maker Porsche SE said Wednesday it expects revenue in the four months through November to fall some 15 percent from a year ago as sales slump amid the global economic crisis. In a preliminary estimate, Porsche... |
| Britvic's profit falls, but sales growth strong( 2008-11-26 21:47) | | LONDON – Soft drinks maker Britvic PLC, the British bottler for PepsiCo Inc., said Wednesday its annual net profit fell 25 percent because of one-time costs including a factory closure. Net profit for the 12 months through Sept. 28 was 31.8 million... |
| Compass Group's full-year profit down 14 percent( 2008-11-26 21:47) | | LONDON – Compass Group PLC, the world's largest catering company, reported Wednesday that profit fell 14 percent in the year ending Sept. 30 due to fewer sales of assets compared with a year earlier. Shares rose, though, as the results were better t... |
| Borders' 3Q loss widens; co. no longer for sale(By SARAH SKIDMORE, Associated Press Retail Writer Sarah Skidmore, Associated Press Retail Writer 2008-11-26 00:05) | | PORTLAND, Ore. – Borders Group Inc. on Tuesday reported a widening loss for the third quarter and said it is no longer for sale. Its stock plummeted more than 50 percent in after-hours trading. The Ann Arbor, Mich.-based bookseller has been in the m... |
| Spam surge not enough to boost Hormel 4Q profit(By LAUREN SHEPHERD, AP Business Writer Lauren Shepherd, Ap Business Writer 2008-11-25 20:05) | | NEW YORK – Consumers looking to slice their food budgets bought more canned Spam and Dinty Moore stews and shied away from more costly microwave meals, Hormel Foods Corp. said Tuesday. But double-digit sales increases for the company's canned foods... |
| DR Horton swings to $800 million loss(By ADRIAN SAINZ, AP Real Estate Writer Adrian Sainz, Ap Real Estate Writer 2008-11-25 20:05) | | D.R. Horton Inc.'s chief executive said Tuesday he expects this fiscal year to be even more challenging than 2008, which ended with a nearly $800 million quarterly loss on slower home sales and more than $1 billion in charges. The Fort Worth, Texas-based... |
| Borders' 3Q loss widens; co. no longer for sale(By SARAH SKIDMORE, Associated Press Retail Writer Sarah Skidmore, Associated Press Retail Writer 2008-11-25 20:05) | | PORTLAND, Ore. Borders Group Inc. reported Tuesday that falling sales widened the company's loss in the third quarter and said the company is no longer considering selling its core business. Ann Arbor, Mich.-based Borders reported a net loss of $17... |
| TiVo swings to profit on litigation award(By Gabriel Madway Gabriel Madway 2008-11-25 20:05) | | SAN FRANCISCO (Reuters) – TiVo Inc (TIVO.O) said on Tuesday its quarterly revenue fell 15 percent but the digital video recording company posted a profit on a big litigation award against EchoStar. TiVo's shares rose nearly 4 percent in extended tra... |
| Dollar Tree profit jumps 20 percent( 2008-11-25 20:05) | | NEW YORK (Reuters) – Discount retailer Dollar Tree Inc (DLTR.O) said on Tuesday quarterly profit rose 20 percent as more customers came into its stores for low prices on basic items like food and cleaning supplies. While other retailers have cut the... |
| Warner Music Group 4Q profit rises 20 percent( 2008-11-25 20:05) | | NEW YORK – Warner Music Group Corp., whose artists include Linkin Park and Madonna, said Tuesday lower income tax expense and increased digital revenue drove its fiscal fourth-quarter profit up 20 percent to beat Wall Street expectations. For the th... |
| Campbell Soup 1Q earnings down 3.7 percent(By EMILY FREDRIX, AP Food Industry Writer Emily Fredrix, Ap Food Industry Writer 2008-11-24 20:08) | | MILWAUKEE – Campbell Soup Co.'s higher soup sales were watered down by commodity hedging losses in its first fiscal quarter, as the soupmaker said Monday that profits fell 3.7 percent even as more cash-strapped consumers reached for its brands. Shar... |
| HP profit growth driven by EDS, notebook PC sales( 2008-11-24 19:33) | | SAN FRANCISCO (Reuters) – Hewlett-Packard Co (HPQ.N) is gaining market share in every segment, and is at or ahead of its integration plans for computer services provider EDS, Chief Executive Mark Hurd said on Monday. He made the comments after HP, t... |
first page 1 2 3 4 5 last page
|
|